Astronomical and mathematical works by aryabhatta biography
Astronomical and mathematical works by aryabhatta biography
Astronomical and mathematical works by aryabhatta biography book.
Aryabhata
Indian mathematician-astronomer (476–550)
For other uses, see Aryabhata (disambiguation).
Āryabhaṭa | |
---|---|
Illustration of Āryabhaṭa | |
Born | 476 CE Kusumapura / Pataliputra, |
Died | 550 CE (aged 73–74) [2] |
Influences | Surya Siddhanta |
Era | Gupta era |
Main interests | Mathematics, astronomy |
Notable works | Āryabhaṭīya, Arya-siddhanta |
Notable ideas | Explanation of lunar eclipse and solar eclipse, rotation of Earth on its axis, reflection of light by the Moon, sinusoidal functions, solution of single variable quadratic equation, value of π correct to 4 decimal places, diameter of Earth, calculation of the length of sidereal year |
Influenced | Lalla, Bhaskara I, Brahmagupta, Varahamihira |
Aryabhata ( ISO: Āryabhaṭa) or Aryabhata I[3][4] (476–550 CE)[5][6] was the first of the major mathematician-astronomers from the classical age of